PSC Notification to Category No. 130/2026 to 150/2026
Kerala Public Service Commission Issued Gazette Notification on 31/08/2026 for Category No. 130/2026 to 150/2026 (21 posts) as listed below. Last date of online application is 07/10/2026
| Category No. | Post | Department | Scale of Pay | Vacancy | Appointment Method | Age Limit | Qualification | Download Link |
| 130/2026 | Artist | Information and Public Relations | 35600-75400 | Anticipated | Direct Recruitment | 19-43 | Diploma in Drwaing and Painting or Equivalent | Download |
| 131/2026 | Compounder Gr IV | Malabar Cements Ltd | 30200-62650 | 1 | Direct Recruitment | 18-40 | Diploma in Pharmacy and First-Aid certificate recognized by Government/Govt. of Kerala | Download |
| 132/2026 | Plumber | Kerala Water Authority | 25800-59300 | 8 | By Transfer | 18-50 | National Trade Certificate awarded by the National Council for Vocational Training in the trade of Plumber after the completion of one year course or its equivalent | Download |
| 133/2026 | Laboratory Attendar | Ground Water Department | 23700-52600 | 1 | Direct Recruitment | 18-40 | Pass in SSLC with not less than 60% marks or it's equivalent qualification. | Download |
| 134/2026 | Junior Assistant | Kerala Co-operative Milk Marketing Federation Limited | 20180-46990 | 1 | Society Category | 18-50 | Must have three years regular service in any post in the Member Societies and its Primary Member Societies | Download |
| 135/2026 | Assistant Project Engineer | Kerala Land Development Corporation Limited | 19240-34500 | 1 | By Transfer | NA | Direct Recruitment from in service personnel from Kerala Land Development Corporation Limited | Download |
| 136/2026 | Conservation Officer | State Archives Department | 50200-105300 | 1 | Special Recruitment for SC/ST | 18-45 | First or Second Class Masters Degree in Chemistry from any recognized University | Download |
| 137/2026 | Lecturer in Arabic | Kerala General Education (DIET) | 55200-115300 | 1 | NCA - Ezhava/Billava/Thiyya | 22-47 | Masters Degree with not less than 50% marks in Arabic Language and Literature from any statutory University established in India. | Download |
| 138/2026 | Police Constable | Police (Band Unit) | 31100-66800 | 1 | NCA - OBC | 18-33 | Must have passed Higher Secondary Examination or its equivalent. | Download |
| 139-142/2026 | Fire & Rescue Officer (Trainee) | Fire and Rescue Services | 27900-63700 | 7 | NCA - LC, AI, Viswakarma, SIUC Nadar, Converted Christian | 18-33 | Must have passed Plus Two or its equivalent Examination | Download |
| 143/2026 | Assistant Prison Officer | Prisons and Correctional Services | 27900-63700 | 2 | NCA -Converted Christian | 18-43 | A pass in SSLC or its equivalent qualification | Download |
| 144/2026 | Electrician | Ground Water Department | 26500-60700 | 1 | NCA - Muslim | 18-43 | ITI trade certificate in the trade of Electrician | Download |
| 145/2026 | Electrician | Kerala State Film Development Corporation Limited. | 19000-43600 | 1 | NCA - LC/AI | 18-43 | Diploma in Electrical Engineering | Download |
| 146-150/2026 | Beat Forest Officer | Forest and Wildlife | 27900-63700 | 6 | NCA - LC/AI, Muslim, SC, SIUC Nadar, Converted Christian | 19-39 | Pass in Plus Two Examination conducted by the Board of Higher Secondary Education | Download |
















